![]() |
|
| Home > 'v' > Articles > Alphabetically |
|
|
|
|
| 401. | Vehicle Specification - 1998 Chrysler Cirrus | ||
| Model testedLXi Seating capacity5 Standard safety featuresDual airbags Standard EquipmentABS, air conditioning, cast aluminum wheels, six-way power driver's seat, remote keyless entry, cruise control, AM/FM/cassette stereo, heated outside mirrors, power windows, locks and mirrors, tilt steering column, fog | |||
| Updated: Jun 10, 2004 | Rating: 0 | Author: Paul A. Eisenstein Similar pages |
| 402. | Vehicle Specification - 1998 Chrysler Concorde | ||
| Model testedLXi Seating capacity5 Standard safety featuresDual airbags Standard equipment (LXi)ABS, traction control, automatic climate control, theft security system and alarm, keyless remote entry, power windows and locks, rear window defroster, intermittent wipers, power-assisted rack-and-pinion | |||
| Updated: Jun 3, 2004 | Rating: 28 Similar pages |
| 403. | Vehicle Specification - 1998 Chrysler Concorde | ||
| Model testedLXi Seating capacity5 Standard safety featuresDual airbags Standard equipment (LXi)ABS, traction control, automatic climate control, theft security system and alarm, keyless remote entry, power windows and locks, rear window defroster, intermittent wipers, power-assisted rack-and-pinion | |||
| Updated: Jun 10, 2004 | Rating: 0 | Author: Paul A. Eisenstein Similar pages |
| 404. | Vehicle Specification - 1998 Chrysler Sebring Convertible | ||
| Model testedSebring JXi Seating capacity4 Standard safety featuresDual airbags Standard equipment (Sebring JXi)ABS, air conditioning, power top (cloth), glass rear window w/defogger, tinted glass, AM/FM/cassette stereo, front bucket seats, tilt steering column, leather-wrapped wheel, power windows, power | |||
| Updated: Jun 10, 2004 | Rating: 150 | Author: Kevin Ransom Similar pages |
| 405. | Vehicle Specification - 1998 Chrysler Sebring JX-I Convertible | ||
| Model testedSebring JXi Seating capacity4 Standard safety featuresDual airbags Standard equipment (Sebring JXi)ABS, air conditioning, power top (cloth), glass rear window w/defogger, tinted glass, AM/FM/cassette stereo, front bucket seats, tilt steering column, leather-wrapped wheel, power windows, power | |||
| Updated: Jun 3, 2004 | Rating: 73 Similar pages |
| 406. | Vehicle Specification - 1998 Chrysler Town & Country | ||
| Model testedTown & Country LXi Seating capacity7 Standard safety featuresDual airbags Standard equipment (LXi)ABS, traction control, air conditioning, rear defroster, power windows/door locks/outside mirrors, 8-way power driver's seat, front-wheel drive, easy-out roller seats, visor vanity mirrors, tilt | |||
| Updated: Jun 3, 2004 | Rating: 16 Similar pages |
| 407. | Vehicle Specification - 1998 Chrysler Town & Country | ||
| Model testedTown & Country LXi Seating capacity7 Standard safety featuresDual airbags Standard equipment (LXi)ABS, traction control, air conditioning, rear defroster, power windows/door locks/outside mirrors, 8-way power driver's seat, front-wheel drive, easy-out roller seats, visor vanity mirrors, tilt | |||
| Updated: Jun 10, 2004 | Rating: 16 | Author: Kevin Ransom Similar pages |
| 408. | Vehicle Specification - 1998 Dodge Dakota | ||
| Model testedSLT Club Cab Seating capacity6 Standard safety featuresDual airbags Standard equipment (SLT Club Cab)Rear-wheel ABS, power steering and brakes, AM/FM/cassette stereo, air conditioning, 22-gallon fuel tank, tinted glass, bright grille and bumpers, alloy wheels, light group As testedPower | |||
| Updated: Jun 3, 2004 | Rating: 57 Similar pages |
| 409. | Vehicle Specification - 1998 Dodge Dakota | ||
| Model testedSLT Club Cab Seating capacity6 Standard safety featuresDual airbags Standard equipment (SLT Club Cab)Rear-wheel ABS, power steering and brakes, AM/FM/cassette stereo, air conditioning, 22-gallon fuel tank, tinted glass, bright grille and bumpers, alloy wheels, light group As testedPower | |||
| Updated: Jun 10, 2004 | Rating: 0 | Author: Don Fuller Similar pages |
| 410. | Vehicle Specification - 1998 Dodge Durango | ||
| Model tested4X4 SLT Plus Seating capacity8 Standard safety featuresDual airbags Standard equipment (4X4 SLT Plus)Rear anti-lock brakes (ABS), automatic transmission, air conditioning, AM/FM/cassette stereo, intermittent wipers, and Package 28F (includes SLT trim, tilt steering, cruise control, power | |||
| Updated: Jun 3, 2004 | Rating: 304 Similar pages |
| 411. | Vehicle Specification - 1998 Dodge Durango | ||
| Model tested4X4 SLT Plus Seating capacity8 Standard safety featuresDual airbags Standard equipment (4X4 SLT Plus)Rear anti-lock brakes (ABS), automatic transmission, air conditioning, AM/FM/cassette stereo, intermittent wipers, and Package 28F (includes SLT trim, tilt steering, cruise control, power | |||
| Updated: Jun 10, 2004 | Rating: 0 | Author: Mitch McCullough Similar pages |
| 412. | Vehicle Specification - 1998 Dodge Intrepid | ||
| Model testedES Seating capacity5 Standard safety featuresDual airbags Standard Equipment (ES)ABS, traction control, 4-speed automatic w/AutoStick, power-assisted rack-and-pinion steering, 16-inch aluminum wheels, air conditioning, cruise control, remote keyless entry, dual power outside mirrors, rear window | |||
| Updated: Jun 3, 2004 | Rating: 16 Similar pages |
| 413. | Vehicle Specification - 1998 Dodge Intrepid | ||
| Model testedES Seating capacity5 Standard safety featuresDual airbags Standard Equipment (ES)ABS, traction control, 4-speed automatic w/AutoStick, power-assisted rack-and-pinion steering, 16-inch aluminum wheels, air conditioning, cruise control, remote keyless entry, dual power outside mirrors, rear window | |||
| Updated: Jun 10, 2004 | Rating: 16 | Author: Paul A. Eisenstein Similar pages |
| 414. | Vehicle Specification - 1998 Dodge Neon | ||
| Model testedR/T Coupe Seating capacity5 Standard safety featuresDual airbags Standard equipment (Coupe)Air conditioning, AM/FM stereo, intermittent wipers As testedABS; R/T package includes sports suspension, four-wheel disc brakes, performance wheels and tires, sport-tuned power steering, tachometer | |||
| Updated: Jun 3, 2004 | Rating: 132 Similar pages |
| 415. | Vehicle Specification - 1998 Dodge Neon | ||
| Model testedR/T Coupe Seating capacity5 Standard safety featuresDual airbags Standard equipment (Coupe)Air conditioning, AM/FM stereo, intermittent wipers As testedABS; R/T package includes sports suspension, four-wheel disc brakes, performance wheels and tires, sport-tuned power steering, tachometer | |||
| Updated: Jun 10, 2004 | Rating: 130 | Author: Mitch McCullough Similar pages |
| 416. | Vehicle Specification - 1998 Dodge Ram | ||
| Model tested1500 4X4 Quad Cab Sport Seating capacity6 Standard safety featuresDual airbags Standard equipmentPower steering, power brakes, tinted glass, AM/FM/cassette stereo As tested Package 23G(SLT decor, air conditioning, power windows, power locks, cruise control, power mirrors, tilt steering wheel | |||
| Updated: Jun 10, 2004 | Rating: 101 | Author: Jim McCraw Similar pages |
| 417. | Vehicle Specification - 1998 Dodge Ram Trucks | ||
| Model tested1500 4X4 Quad Cab Sport Seating capacity6 Standard safety featuresDual airbags Standard equipmentPower steering, power brakes, tinted glass, AM/FM/cassette stereo As tested Package 23G(SLT decor, air conditioning, power windows, power locks, cruise control, power mirrors, tilt steering wheel | |||
| Updated: Jun 3, 2004 | Rating: 44 Similar pages |
| 418. | Vehicle Specification - 1998 Ford Escort | ||
| Model tested ZX2 Seating capacity 5/4 Standard safety features Dual airbags Standard equipment (ZX2) AM/FM radio, center console split-folding rear seat, intermittent wipers, passenger vanity mirror, rear seat heat ducts As tested Air conditioning, AM/FM/cassette audio, driver-side keyless remote entry, power | |||
| Updated: Jun 3, 2004 | Rating: 201 Similar pages |
| 419. | Vehicle Specification - 1998 Ford Escort | ||
| Model tested ZX2 Seating capacity 5/4 Standard safety features Dual airbags Standard equipment (ZX2) AM/FM radio, center console split-folding rear seat, intermittent wipers, passenger vanity mirror, rear seat heat ducts As tested Air conditioning, AM/FM/cassette audio, driver-side keyless remote entry, power | |||
| Updated: Jun 10, 2004 | Rating: 16 | Author: Jim McCraw Similar pages |
| 420. | Vehicle Specification - 1998 Ford Escort ZX2 | ||
| Model tested ZX2 Seating capacity 5/4 Standard safety features Dual airbags Standard equipment (ZX2) AM/FM radio, center console split-folding rear seat, intermittent wipers, passenger vanity mirror, rear seat heat ducts As tested Air conditioning, AM/FM/cassette audio, driver-side keyless remote entry, power | |||
| Updated: Jun 3, 2004 | Rating: 652 Similar pages |
| 421. | Vehicle Specification - 1998 Ford Expedition | ||
| MakeFord Expedition Model testedXLT 4x4 Seating capacity5, 6, 9 Standard safety featuresDual airbags Standard equipment(XLT) ABS, air conditioning, passive anti-theft system, power windows, mirrors and door locks, remote keyless entry, AM/FM/cassette stereo, speed control, premium audio system with 6-disc | |||
| Updated: Jun 3, 2004 | Rating: 25 Similar pages |
| 422. | Vehicle Specification - 1998 Ford Expedition | ||
| MakeFord Expedition Model testedXLT 4x4 Seating capacity5, 6, 9 Standard safety featuresDual airbags Standard equipment(XLT) ABS, air conditioning, passive anti-theft system, power windows, mirrors and door locks, remote keyless entry, AM/FM/cassette stereo, speed control, premium audio system with 6-disc | |||
| Updated: Jun 10, 2004 | Rating: 126 | Author: Ray Thursby Similar pages |
| 423. | Vehicle Specification - 1998 Ford Explorer | ||
| Model testedXLT 4-door 4X4 Seating capacity5 Standard safety featuresDual airbags Standard equipment (XLT)ABS, sohc V6 engine, air conditioning, AM/FM/cassette stereo, power windows, power mirrors, power locks, privacy glass, bright bumpers, color-keyed body side molding, retractable cargo cover, cargo dome | |||
| Updated: Jun 3, 2004 | Rating: 16 Similar pages |
| 424. | Vehicle Specification - 1998 Ford Explorer | ||
| Model testedXLT 4-door 4X4 Seating capacity5 Standard safety featuresDual airbags Standard equipment (XLT)ABS, sohc V6 engine, air conditioning, AM/FM/cassette stereo, power windows, power mirrors, power locks, privacy glass, bright bumpers, color-keyed body side molding, retractable cargo cover, cargo dome | |||
| Updated: Jun 10, 2004 | Rating: 16 | Author: Mike Knepper Similar pages |
| 425. | Vehicle Specification - 1998 Ford F Series Trucks | ||
| Model testedF-150 4x4 XLT Flareside SuperCab Seating capacity5 Standard safety featuresDual airbags, passenger deactivation Standard equipment (F-150 4x4 SuperCab)4.6-liter V8, 5-speed manual transmission, P255/70R-16 tires, steel wheels, 40/60 split bench seat, four-wheel ABS, AM/FM stereo, third door for | |||
| Updated: Jun 3, 2004 | Rating: 112 Similar pages |
| 426. | Vehicle Specification - 1998 Ford F-150 | ||
| Model testedF-150 4x4 XLT Flareside SuperCab Seating capacity5 Standard safety featuresDual airbags, passenger deactivation Standard equipment (F-150 4x4 SuperCab)4.6-liter V8, 5-speed manual transmission, P255/70R-16 tires, steel wheels, 40/60 split bench seat, four-wheel ABS, AM/FM stereo, third door for | |||
| Updated: Jun 10, 2004 | Rating: 16 | Author: Don Fuller Similar pages |
| 427. | Vehicle Specification - 1998 Ford Mustang | ||
| Model testedMustang GT Coupe Seating capacity4 Standard safety featuresDual airbags Standard equipment (GT Coupe)Power steering, power brakes, power mirrors, tinted glass, passive anti-theft system, tilt wheel, aluminum wheels As testedABS, traction-lok axle, GT suspension package, 225/55ZR-16 tires, cast | |||
| Updated: Jun 3, 2004 | Rating: 16 Similar pages |
| 428. | Vehicle Specification - 1998 Ford Mustang | ||
| Model testedMustang GT Coupe Seating capacity4 Standard safety featuresDual airbags Standard equipment (GT Coupe)Power steering, power brakes, power mirrors, tinted glass, passive anti-theft system, tilt wheel, aluminum wheels As testedABS, traction-lok axle, GT suspension package, 225/55ZR-16 tires, cast | |||
| Updated: Jun 10, 2004 | Rating: 50 | Author: Jim McCraw Similar pages |
| 429. | Vehicle Specification - 1998 Ford Ranger | ||
| Model tested4x4 XLT SuperCab Seating capacity4 Standard safety featuresDual airbags Standard equipment (4x4 SuperCab)ABS, AM/FM/cassette stereo, intermittent wipers As testedXLT trim with air conditioning, cruise control, power windows, door locks and mirrors, aluminum wheels and sliding rear window; | |||
| Updated: Jun 3, 2004 | Rating: 16 Similar pages |
| 430. | Vehicle Specification - 1998 Ford Ranger | ||
| Model tested4x4 XLT SuperCab Seating capacity4 Standard safety featuresDual airbags Standard equipment (4x4 SuperCab)ABS, AM/FM/cassette stereo, intermittent wipers As testedXLT trim with air conditioning, cruise control, power windows, door locks and mirrors, aluminum wheels and sliding rear window; | |||
| Updated: Jun 10, 2004 | Rating: 48 | Author: Mitch McCullough Similar pages |
| 431. | Vehicle Specification - 1998 Ford SVT Contour | ||
| Model tested SVT Seating capacity 5 Standard safety features Dual airbags Standard equipment (SVT) ABS, air conditioning, AM/FM/CD audio, power windows, power mirrors, power locks, keyless remote entry, leather upholstery, tilt steering, split-folding rear seat, 16-inch aluminum alloy wheels As tested Same | |||
| Updated: Jun 10, 2004 | Rating: 148 | Author: Sue Mead Similar pages |
| 432. | Vehicle Specification - 1998 Ford Taurus | ||
| Model testedTaurus LX Seating capacity5/6 Standard safety featuresDual airbags Standard equipment (LX)Automatic transmission, air conditioning, tilt steering wheel, AM/FM stereo, power driver's seat, power windows, power mirrors, cruise control As tested3.0-liter Duratec V6, ABS, automatic climate control | |||
| Updated: Jun 3, 2004 | Rating: 292 Similar pages |
| 433. | Vehicle Specification - 1998 Ford Taurus | ||
| Model testedTaurus LX Seating capacity5/6 Standard safety featuresDual airbags Standard equipment (LX)Automatic transmission, air conditioning, tilt steering wheel, AM/FM stereo, power driver's seat, power windows, power mirrors, cruise control As tested3.0-liter Duratec V6, ABS, automatic climate control | |||
| Updated: Jun 10, 2004 | Rating: 79 | Author: Mike Knepper Similar pages |
| 434. | Vehicle specification - 1998 Ford Windstar | ||
| Model tested GL Seating capacity 7 Standard safety features ABS, dual airbags Standard equipment (GL) AM/FM radio, door map pockets, tinted glass, dual vanity mirrors, full carpeting, intermittent wipers, dome light As tested 3.8-liter V6, Air conditioning, power windows, power locks, power mirrors, interior | |||
| Updated: Jun 3, 2004 | Rating: 16 Similar pages |
| 435. | Vehicle Specification - 1998 Ford Windstar | ||
| Model tested GL Seating capacity 7 Standard safety features ABS, dual airbags Standard equipment (GL) AM/FM radio, door map pockets, tinted glass, dual vanity mirrors, full carpeting, intermittent wipers, dome light As tested 3.8-liter V6, Air conditioning, power windows, power locks, power mirrors, interior | |||
| Updated: Jun 10, 2004 | Rating: 65 | Author: Trish Robb Similar pages |
| 436. | Vehicle Specification - 1998 GMC Safari | ||
| Model testedSLE Seating capacity8 Standard safety featuresDual airbags Standard equipment (SLEABS, air conditioning, AM/FM stereo, intermittent wipers, tinted glass, power windows, front seat adjustable lumbar support, power door locks, eight-passenger seating, tilt wheel, cruise control As testedRear | |||
| Updated: Jun 3, 2004 | Rating: 39 Similar pages |
| 437. | Vehicle Specification - 1998 GMC Safari | ||
| Model testedSLE Seating capacity8 Standard safety featuresDual airbags Standard equipment (SLEABS, air conditioning, AM/FM stereo, intermittent wipers, tinted glass, power windows, front seat adjustable lumbar support, power door locks, eight-passenger seating, tilt wheel, cruise control As testedRear | |||
| Updated: Jun 10, 2004 | Rating: 0 | Author: Don Fuller Similar pages |
| 438. | Vehicle Specification - 1998 GMC Sonoma | ||
| Model testedSonoma 4WD SLS Extended Cab short bed Seating capacity5 Safety featuresDual airbags Standard equipment (4WD SLS short bed)AM/FM stereo, clock, tinted glass, full instrumentation, 60/40 front bench seat, intermittent wiper/ washer, painted rear step bumper, full carpeting with floor mats, dual | |||
| Updated: Jun 3, 2004 | Rating: 42 Similar pages |
| 439. | Vehicle Specification - 1998 GMC Sonoma | ||
| Model testedSonoma 4WD SLS Extended Cab short bed Seating capacity5 Safety featuresDual airbags Standard equipment (4WD SLS short bed)AM/FM stereo, clock, tinted glass, full instrumentation, 60/40 front bench seat, intermittent wiper/ washer, painted rear step bumper, full carpeting with floor mats, dual | |||
| Updated: Jun 10, 2004 | Rating: 16 | Author: Sue Mead Similar pages |
| 440. | Vehicle Specification - 1998 GMC Yukon | ||
| Model tested4WD SLT Seating capacity6 Standard safety featuresDual airbags Standard equipment (SLT)ABS, front and rear air conditioning, AM/FM/CD/cassette with automatic tone control, power windows, power mirrors, power door locks, cruise control, tilt steering, intermittent windshield wipers, reclining | |||
| Updated: Jun 3, 2004 | Rating: 49 Similar pages |
| 441. | Vehicle Specification - 1998 GMC Yukon | ||
| Model tested4WD SLT Seating capacity6 Standard safety featuresDual airbags Standard equipment (SLT)ABS, front and rear air conditioning, AM/FM/CD/cassette with automatic tone control, power windows, power mirrors, power door locks, cruise control, tilt steering, intermittent windshield wipers, reclining | |||
| Updated: Jun 10, 2004 | Rating: 0 | Author: Mitch McCullough Similar pages |
| 442. | Vehicle Specification - 1998 Honda Accord | ||
| Model testedEX V-6 Seating capacity5 Standard safety featuresDual airbags Standard equipment (EX V-6)ABS, automatic transmission, air conditioning with climate control, leather interior, power driver's seat, AM/FM/CD stereo with steering wheel controls, power windows, mirrors and locks, cruise control | |||
| Updated: Jun 10, 2004 | Rating: 51 | Author: Mitch McCullough Similar pages |
| 443. | Vehicle Specification - 1998 Honda Accord Coupe | ||
| Model testedEX V-6 Seating capacity5 Standard safety featuresDual airbags Standard equipment (EX V-6)ABS, automatic transmission, air conditioning with climate control, leather interior, power driver''s seat, AM/FM/CD stereo with steering wheel controls, power windows, mirrors and locks, cruise control | |||
| Updated: Jun 3, 2004 | Rating: 102 Similar pages |
| 444. | Vehicle specification - 1998 Honda Accord Sedan | ||
| Model testedEX V-6 Seating capacity5 Standard safety featuresDual airbags Standard equipment (EX V-6)ABS, automatic transmission, air conditioning with climate control, leather interior, power driver's seat, AM/FM/CD stereo with steering wheel controls, power windows, mirrors and locks, cruise control | |||
| Updated: Jun 3, 2004 | Rating: 107 Similar pages |
| 445. | Vehicle Specification - 1998 Honda Civic | ||
| Model testedHX CVT Coupe Seating capacity5 Standard safety featuresDual airbags Standard equipmentTinted glass, AM/FM stereo radio, adjustable steering column, power windows, mirrors and door locks, fold-down rear seat As testedAir conditioning, floor mats Specifications Engine1.6-liter sohc 16-valve | |||
| Updated: Jun 3, 2004 | Rating: 57 Similar pages |
| 446. | Vehicle Specification - 1998 Honda Civic | ||
| Base Price $10,945 As Tested $15,290 Model tested Civic HX Coupe Model tested Civic HX CVT Coupe Seating capacity 5 Standard safety features Dual airbags Standard equipment (HX) AM/FM radio, tachometer, power windows, power mirrors, power locks, tilt steering, fold-down rear seat, aluminum alloy wheels As | |||
| Updated: Jun 3, 2004 | Rating: 45 Similar pages |
| 447. | Vehicle Specification - 1998 Honda Civic | ||
| Model testedHX CVT Coupe Seating capacity5 Standard safety featuresDual airbags Standard equipmentTinted glass, AM/FM stereo radio, adjustable steering column, power windows, mirrors and door locks, fold-down rear seat As testedAir conditioning, floor mats Specifications Engine1.6-liter sohc 16-valve | |||
| Updated: Jun 10, 2004 | Rating: 147 | Author: Ray Thursby Similar pages |
| 448. | Vehicle Specification - 1998 Honda Odyssey | ||
| Model testedEX Seating capacity6 Standard safety featuresDual airbags Standard equipment (EX)ABS, air conditioning, AM/FM/cassette stereo, power windows, power locks, power sunroof, cruise control, tilt steering, power driver's seat, rear-window wiper/washer, tachometer, dual vanity mirrors, intermittent | |||
| Updated: Jun 3, 2004 | Rating: 53 Similar pages |
| 449. | Vehicle Specification - 1998 Honda Odyssey | ||
| Model testedEX Seating capacity6 Standard safety featuresDual airbags Standard equipment (EX)ABS, air conditioning, AM/FM/cassette stereo, power windows, power locks, power sunroof, cruise control, tilt steering, power driver's seat, rear-window wiper/washer, tachometer, dual vanity mirrors, intermittent | |||
| Updated: Jun 10, 2004 | Rating: 102 | Author: Joyce A. Tucker Similar pages |
| 450. | Vehicle Specification - 1998 Honda Prelude | ||
| Model testedSH Seating capacity2+2 Standard safety featuresDual airbags Standard equipment (SH)ABS, air conditioning, power moonroof, AM/FM/CD audio, power windows, power locks, power mirrors, tilt steering, map lights, leather wrapped wheel and shift knob, aluminum alloy wheels, Automatic Torque Transfer | |||
| Updated: Jun 10, 2004 | Rating: 37 | Author: Tony Swan Similar pages |
|
| Home > 'v' > Articles > Alphabetically |
|
Now discuss on our sport forum: Deer Chrisy Hemme Green tomato? WEHT Stacker 1? | Now discuss on our automotive conference: FRENAULT: Eurocup Megane Trophy… USAC: CRA: Perris post-race notes AMA-SC: Daytona: Round ten preview | see also: Consumer Test Drive - 1999 Pontiac Consumer Test Drive - 1998 Lincoln Consumer Test Drive - 2000 Dodge Neon | ||||
| Copyright © 20012008 XOIB Èäåÿ: Advertisement |