![]() |
|
| Home > 'v' > Articles > Alphabetically |
|
|
|
|
| 141. | Vehicle Specification - 1995 Infiniti Q45 | ||
| Updated: Jun 10, 2004 | Rating: 136 Similar pages |
| 142. | Vehicle Specification - 1995 Isuzu Amigo | ||
| Specifications Base engine 2.6-liter OHC 4-cylinder Horsepower 120 hp @ 4600 rpm Torque 150 lb.-ft. @ 2600 rpm Standard transmission 5-speed manual Standard wheelbase 91.7 in. Length 168.1 in. Width 70.1 in. Height 69.9 in. Head/hip/legroom N/A Track, f/r 57.7 in./58.1 in. Suspension, f Live axle, leaf | |||
| Updated: Jun 10, 2004 | Rating: 79 | Author: Greg Brown Similar pages |
| 143. | Vehicle Specification - 1995 Jaguar XJ Series | ||
| Updated: Jun 10, 2004 | Rating: 55 Similar pages |
| 144. | Vehicle Specification - 1995 Jeep Cherokee | ||
| Specifications Base engine 2.5 liter OHV 4-cylinger Optional: 4.0-liter, 12-valve OHV 1-6¾ 190 hp, 225 lb.-ft. Horsepower 130 hp @ 5250 rpm Torque 149 lb.-ft @ 3250 rpm Standard transmission 5-speed manual Standard wheelbase 101.4 in. Length 166.9 in. Width 67.7 in. Height 63.8 in. Head/hip/legroom | |||
| Updated: Jun 10, 2004 | Rating: 16 | Author: Tony Swan Similar pages |
| 145. | Vehicle Specification - 1995 Jeep Grand Cherokee | ||
| Specifications Base engine 4.0-liter OHV 1-6 Optional: 5.2-liter V8¾ 220 hp, 300 lb.-ft. Horsepower 190 hp @ 4750 rpm Torque 225 lb.-ft @ 4000 rpm Standard transmission 5-speed manual Standard wheelbase 105.9 in. Length 179.0 in. Width 70.9 in. Height 64.7 in. Head/hip/legroom 38.9/57.8/40.9 in. Track, f/r | |||
| Updated: Jun 10, 2004 | Rating: 33 | Author: Michelle Krebs Similar pages |
| 146. | Vehicle Specification - 1995 Jeep Wrangler | ||
| Specifications Base engine 2.5-liter 4-cylinder Optional: 4.0-liter, 12-valve OHV I-6¾ 190 hp, 225 lb.-ft. Horsepower 123 hp @5250 rpm Torque 139 lb.-ft @ 3250 rpm Standard transmission 5-speed manual Optional: 3-speed automatic Standard wheelbase 93.4 in. Length 151.9 in. Width 66.0 in. Height 69.5 in | |||
| Updated: Jun 10, 2004 | Rating: 127 | Author: Christopher Jesen Similar pages |
| 147. | Vehicle Specification - 1995 Land Rover Discovery | ||
| Specifications Base engine 3.9-liter OHV V8 Horsepower 182 hp @ 4750 rpm Torque 232 lb.-ft. @ 3100 rpm Standard transmission 5-speed manual Optional: 4-speed automatic overdrive Standard wheelbase 100.0 in. Length 178.7 in. Width 70.6 in. Height 77.4 in. Head/hip/legroom 37.4/58.9/38.5 in. Track, f/r | |||
| Updated: Jun 10, 2004 | Rating: 98 | Author: Greg Brown Similar pages |
| 148. | Vehicle Specification - 1995 Lexus LS 400 | ||
| Updated: Jun 10, 2004 | Rating: 124 Similar pages |
| 149. | Vehicle Specification - 1995 Lexus SC 400 | ||
| Updated: Jun 10, 2004 | Rating: 69 Similar pages |
| 150. | Vehicle Specification - 1995 Lincoln Continental | ||
| Updated: Jun 10, 2004 | Rating: 73 Similar pages |
|
| Home > 'v' > Articles > Alphabetically |
|
Now discuss on our sport forum: Re: Gordon Media Blitz RPG - LasVegas - Julia Re: RPG - LasVegas - Julia (+3) | Now discuss on our automotive conference: Spare time V-12 Re: 2003 Sedona Wind Whistle in door… | see also: Component: AIR CONDITIONER Component: FUEL: CARBURETOR: UNKNOWN Component: POWER TRAIN: TRANSMISSION | ||||
| Copyright © 20012008 XOIB Èäåÿ: Advertisement |