![]() |
|
| Home > 'q' > Articles > New |
|
|
|
|
| 1. | Quality Verification System: Phase Three | ||
| As you know, in response to trends we observed in the evolution of the online automotive customer last year, we launched the first two phases of our Quality Verification SystemSM, designed to increase the quality of the customers that we send to you. Phase One placed strong language on our sites to encourage | |||
| Updated: Mar 17, 2005 | Rating: 0 | Author: staff Similar pages |
| 2. | Quality Control -- Autobytel's Initiatives | ||
| Did you know that a recent J.D. Power and Associates study found that Autobytel generates the most leads per dealer of any website? While we were honored to receive the recognition, we know it's not just quantity that counts, but QUALITY. That's why we launched what we feel is the most aggressive customer | |||
| Updated: Jun 10, 2004 | Rating: 94 | Author: Staff Similar pages |
|
| Home > 'q' > Articles > New |
|
Now discuss on our sport forum: DTM: Spa: Opel race report ARCA: Kentucky Speedway Truck race… NHRA: Commerce: Doug Herbert final… | Now discuss on our automotive conference: PRORALLY: Oregon Trail preview F1: De la Rosa leads at Paul Ricard… NASCAR-CUP: Texas: Joe Nemechek preview | see also: AUTOBYTEL INC. REPORTS RECORD THIRD Component: ELECTRICAL SYSTEM: BATTERY Component: ENGINE | ||||
| Copyright © 20012008 XOIB Идея: Advertisement |