![]() |
|
| Home > 'a' > Articles > Alphabetically |
|
|
|
|
| 101. | Autobytel Inc. Introduces Dealership CRM Program to Increase Service Revenues, Reduce Marketing Expenses | ||
| New Orleans, LA-January 28, 2002 - Autobytel Inc. (Nasdaq:ABTL), the world's largest Internet automotive marketing services company, today unveiled RPM (Retention-Performance-Marketing), the next generation in dealership service reminder programs, at the National Automobile Dealers Association show (NADA) | |||
| Updated: Jun 10, 2004 | Rating: 65 Similar pages |
| 102. | Autobytel Inc. Launches AIC’s AutoSuite 2002, Next-Generation Research Tools for Manufacturer, Dealer Web Sites | ||
| New Orleans, LA-January 28, 2002 - Autobytel Inc. (Nasdaq:ABTL), the world's largest Internet automotive marketing services company, today announced the launch of AIC AutoSuite 2002â„¢, a set of hosted data and software research tools designed to help manufacturer, dealer and automotive portals attract and | |||
| Updated: Jun 10, 2004 | Rating: 16 Similar pages |
| 103. | Autobytel Inc. Meets Heightened Consumer Concern for Price, Safety and Fuel Efficiency; Launches 2002 Buyer’s Guide | ||
| Irvine, CA-October 24, 2001-Fuel economy, safety and price have emerged as heightened concerns for automotive consumers, this according to a recent poll by Princeton-based Opinion Research Corporation measuring the effects of recent events on automotive consumer attitudes1. Autobytel Inc. (Nasdaq: ABTL) is | |||
| Updated: Jun 10, 2004 | Rating: 16 Similar pages |
| 104. | Autobytel Inc. Named Finalist for 1st Annual Webby Business Awards | ||
| IRVINE, CA, November 06, 2003 Leading Internet automotive marketing services company Autobytel Inc. (Nasdaq:ABTL) has been named a finalist in the "Best Automotive" category for the 1st Annual Webby Awards, produced and judged by the prestigious International Academy of Digital Arts & Sciences. The | |||
| Updated: Jun 10, 2004 | Rating: 31 Similar pages |
| 105. | Autobytel Inc. Names Auto Internet Pioneer Vice President | ||
| Irvine, CA - January 26, 2002 - Online automotive marketing giant Autobytel Inc. (Nasdaq: ABTL) today announced that John Honiotes has been named vice president of automotive operations. In this capacity, Honiotes, who has 30 years of automotive experience and was a member of the original Autobytel.com | |||
| Updated: Jun 10, 2004 | Rating: 16 Similar pages |
| 106. | Autobytel Inc. Names Richard Walker Senior Vice President Corporate Development and Strategy | ||
| Irvine, CA - January 29, 2003 - Autobytel Inc. (Nasdaq:ABTL), a leading Internet automotive marketing services company, today announced that Rich Walker, an expert in the areas of mergers and acquisitions, has been named to the newly created position of senior vice president, corporate development and | |||
| Updated: Jun 10, 2004 | Rating: 71 Similar pages |
| 107. | Autobytel Inc. Offers Dealerships Same Consumer Research Tools and Data that Power the Majority of Manufacturer Sites | ||
| Irvine, CA - October 10, 2001 - Autobytel Inc. (Nasdaq: ABTL) today announced it will offer dealers the same comprehensive data and tools that currently power 22 of the major manufacturer consumer websites, as well as major portals and leading independent car-buying websites. Developed by Automotive | |||
| Updated: Jun 10, 2004 | Rating: 43 Similar pages |
| 108. | Autobytel Inc. Posts Record Revenues and Profits in Q2 | ||
| Autobytel Inc. enjoyed record profits and revenues during the second quarter, continuing a now-three-quarter trend of increased positive net income. Net income increased 29% over the net income reported for the first quarter ended March 31, 2003. Autobytel finished the quarter with a cash balance of $51.7 | |||
| Updated: Jun 10, 2004 | Rating: 16 | Author: Staff Similar pages |
| 109. | Autobytel Inc. Receives CIO-100 Award for Innovative Business Practices and Services | ||
| - Autobytel Inc. (Nasdaq:ABTL) is winner of the prestigious CIO-100 from IDG's CIO magazine. The 2001 CIO-100 recognizes organizations around the world that excel in positive business performance through innovative practices and products. Other award recipients include Visa International, Royal Caribbean | |||
| Updated: Jun 10, 2004 | Rating: 16 Similar pages |
| 110. | Autobytel Inc. Receives CIO-100 Award for Second Year in a Row | ||
| Irvine, CA - August 15, 2002 - Autobytel Inc. (Nasdaq: ABTL) is a winner of the prestigious CIO-100 award from IDG's CIO magazine for the second year in a row. The 2002 CIO-100 award recognizes organizations around the world that excel in positive business performance through integrated processes and | |||
| Updated: Jun 10, 2004 | Rating: 0 Similar pages |
| 111. | Autobytel Inc. Reiterates EBITDA Breakeven Guidance for Fourth Quarter 2001 | ||
| - Autobytel Inc.(Nasdaq: ABTL) today announced that the company is reiterating its previously disclosed guidance for EBITDA breakeven in the fourth quarter of 2001. "We are very pleased with the progress of the integration of Autoweb into Autobytel Inc. The combination has acted as a catalyst to | |||
| Updated: Jun 10, 2004 | Rating: 0 Similar pages |
| 112. | Autobytel Inc. Reports First-ever Profitable Quarter | ||
| IRVINE, Calif., Jan. 30, 2003 Autobytel Inc. (Nasdaq:ABTL), a leading Internet automotive marketing services company, today announced financial results for its fourth quarter and fiscal year ended Dec. 31, 2002. Highlights for the quarter: First profitable quarter with net income totaling $0.5 | |||
| Updated: Jun 10, 2004 | Rating: 443 Similar pages |
| 113. | AUTOBYTEL INC. REPORTS RECORD PROFITS | ||
| IRVINE, Calif. - April 24, 2003 - Autobytel Inc. (Nasdaq:ABTL), a leading Internet automotive marketing services company, today announced financial results for the first quarter ended March 31, 2003. Highlights for the quarter: Net income totals $0.9 million, or $0.03 per share, on a GAAP basis | |||
| Updated: Jun 10, 2004 | Rating: 16 Similar pages |
| 114. | Autobytel Inc. Reports Record Revenue and Profits | ||
| IRVINE, Calif. - July 24, 2003 - Autobytel Inc. (Nasdaq:ABTL - News), a leading Internet automotive marketing services company, today announced financial results for the second quarter ended June 30, 2003. Highlights for the quarter: Net income of $1.1 million, or $0.03 per share, on a GAAP basis, meeting | |||
| Updated: Jun 10, 2004 | Rating: 16 Similar pages |
| 115. | AUTOBYTEL INC. REPORTS RECORD THIRD QUARTER REVENUES AND PROFIT | ||
| IRVINE, CA - October 23, 2003 - Autobytel Inc. (Nasdaq: ABTL), a leading Internet automotive marketing services company, today announced financial results for the third quarter ended September 30, 2003. Highlights for the quarter: Net income of $1.7 million, or $0.04 per share, on a GAAP basis, meeting | |||
| Updated: Jun 10, 2004 | Rating: 48 Similar pages |
| 116. | AUTOBYTEL INC. REPORTS SECOND QUARTER 2002 FINANCIAL RESULTS | ||
| - Autobytel Inc. (Nasdaq: ABTL), a leading Internet automotive marketing services company, today announced second quarter 2002 financial results. Highlights include: Net Loss of $0.02 per Share Lowest in Company's History Pro Forma EBITDA of $0.01 per Share Cash Balance of $23.4 Million Average Revenue | |||
| Updated: Jun 10, 2004 | Rating: 16 Similar pages |
| 117. | Autobytel Inc. Reports Third Quarter 2001 Results | ||
| IRVINE, CA -October 25, 2001- Autobytel Inc. (Nasdaq: ABTL) today reported financial results for the quarter ended September 30, 2001. The reported results include Autoweb.com financials from the date of its acquisition on August 14, 2001. Revenue for the third quarter was $18.2 million, up 4 percent from | |||
| Updated: Jun 10, 2004 | Rating: 16 Similar pages |
| 118. | AUTOBYTEL INC. REPORTS THIRD QUARTER 2002 FINANCIAL RESULTS | ||
| IRVINE, CA - October 24, 2002 - Autobytel Inc. (Nasdaq: ABTL), a leading Internet automotive marketing services company, today announced third quarter 2002 financial results. Highlights for the quarter: · Generates $3.1 Million in Cash, Finishes Quarter with $26.5 million · Narrows Pro Forma Net Loss to | |||
| Updated: Jun 10, 2004 | Rating: 122 Similar pages |
| 119. | Autobytel Inc. Signs Agreement to Acquire iDriveonline, Inc.: | ||
| IRVINE, CA, April 7, 2004 Leading Internet automotive marketing services company Autobytel Inc. (Nasdaq:ABTL) today announced an agreement to acquire iDriveonline, Inc., a leading provider of customer loyalty and retention marketing programs for the automotive industry. The proposed iDriveonline | |||
| Updated: Jun 10, 2004 | Rating: 35 Similar pages |
| 120. | Autobytel Inc. Sites Have More Unique Visitors Than Any Other Car-Buying and Ownership Site on the Web | ||
| Irvine, CA-September 24, 2001 - Autobytel Inc. (Nasdaq: ABTL) sites' unique visitors reached over 3.5 million in August, according to Jupiter Media Metrix, more visitors than any other car-buying and ownership site on the web. In addition, over 90 percent of web traffic has potential exposure to Autobytel | |||
| Updated: Jun 10, 2004 | Rating: 0 Similar pages |
|
| Home > 'a' > Articles > Alphabetically |
|
Now discuss on our sport forum: Mexico Costs RPG Vegas Malcolm ALMS: Sebring: Maserati press… | Now discuss on our automotive conference: clocked peugeot 406 FS: J reg 205XS Peugeot Common Rail High Pressure pump | see also: Component: ELECTRICAL SYSTEM Component: ELECTRICAL SYSTEM Component: STRUCTURE: BODY | ||||
| Copyright © 20012008 XOIB Èäåÿ: Advertisement |