![]() |
|
| Home > '2' > Articles > Popular |
|
|
|
|
| 61. | 2002 Honda Civic Si | ||
| 2002 Civic Si Return of the Hot Rod Hatchback Writer's Notes Test Vehicle 2002 Honda Civic Si MSRP (estimated): $19,000 Showroom appeal: Sporty hatchback, nicely equipped Asphalt Rating: Crisp handling, smooth shifting, sure stopping Cool Factor: Knowing looks from small car | |||
| Updated: Jun 10, 2004 | Rating: 1437 | Author: Dan Lyons Similar pages |
| 62. | 2004 BMW X3 | ||
| 2004 BMW X3 Target Practice Writer's Notes Test Vehicles: 2004 BMW X3 3.0i Automatic 2004 BMW X3 3.0i Sport Manual Engine Size and Type: 3.0-liter I6 Engine Horsepower: 225 at 5,900 rpm Engine Torque:214 at 3,500 rpm EPA Fuel Economy (city/highway): Automatic - 16/23 Manual | |||
| Updated: Jun 10, 2004 | Rating: 1411 | Author: Christian Wardlaw Similar pages |
| 63. | 2002 Volkswagen Jetta | ||
| Base Price (MSRP) $16,850 As Tested (MSRP) $23,750 The Volkswagen Jetta is the best-selling European import on the U.S. market, and with good reason. It's like the Schmoo, the critter in the old Lil' Abner comic strip that was anything you wanted it to be. The Jetta is available in any guise, from low-cost | |||
| Updated: Jun 10, 2004 | Rating: 1370 | Author: John Matras Similar pages |
| 64. | 2003 Kia Sorento New Car Test Drive | ||
| Base Price (MSRP) $ As Tested (MSRP) $ The Kia Sorento is an all-new mid-size sport-utility that has the potential to become a runaway bestseller. Named after a city in Italy, the Sorento packs a big V6 engine. It seats five with lots of elbow room. It will go anywhere its rivals will off road, yet it | |||
| Updated: Jun 10, 2004 | Rating: 1365 | Author: John Matras Similar pages |
| 65. | 2004 Saturn VUE FAQ's | ||
| 2004 Saturn VUE FAQ's Related Links Get Pricing Get E-mail Updates Consumer Ratings Vehicle Reviews Send a Letter Talk About It 2004 Saturn VUE. Both FWD and AWD systems are offered, each responding to the fully-independent suspension. 2004 Saturn VUE. A VUE with the V6 gets a leather-wrapped steering | |||
| Updated: Jul 7, 2004 | Rating: 1338 | Author: Sue Mead Similar pages |
| 66. | 2002 Kia Sportage New Car Test Drive | ||
| Base Price (MSRP) $14645 As Tested (MSRP) $20154 If the Kia Sportage looks like a tough little truck, it's because that's exactly what it is. Kia's Sportage is built like a truck, on a separate ladder frame; and it uses a truck-like four-wheel-drive transfer case that locks the front and rear axles | |||
| Updated: Jun 10, 2004 | Rating: 1335 | Author: Dean Stevens Similar pages |
| 67. | 2003 Saab 9-3 New Car Test Drive | ||
| Base Price (MSRP) $ As Tested (MSRP) $ The Saab 9-3 is completely redesigned and reengineered for 2003. Instead of a quirky-looking hatchback, it's now a sports sedan.Saab has always dared to be different. Influenced by its aeronautical background, Saab cars have traditionally featured wraparound vertical | |||
| Updated: Jun 10, 2004 | Rating: 1333 | Author: John Rettie Similar pages |
| 68. | 2002 Jeep Liberty Sport | ||
| 2002 Jeep Liberty Sport A genuine Jeep for the compact SUV buyer. Writer's Notes Styling: Familiar Jeep grille, body taller than most. Engines: Get the 3.7-liter V6 for the extra power. Off-road: There's eight inches of ground clearance in front. Tailgate: One pull, and both panels open | |||
| Updated: Jun 10, 2004 | Rating: 1306 | Author: Phil Ruth Similar pages |
| 69. | 2002 Ford Ranger New Car Test Drive | ||
| Base Price (MSRP) $12270 As Tested (MSRP) $23600 Ford Ranger is the overwhelming first choice among compact pickups. Prices for basic work trucks start at less than $13,000, while the availability of a powerful V6 engine with a five-speed automatic, along with a slick four-wheel-drive system and a variety | |||
| Updated: Jun 10, 2004 | Rating: 1300 | Author: Bob Plunkett Similar pages |
| 70. | 2002 Hyundai Sonata New Car Test Drive | ||
| Base Price (MSRP) $15499 As Tested (MSRP) $18080 The Hyundai Sonata has become a popular family sedan with more than 62,000 sold in the U.S. last year. And Hyundai has become a major player, selling more cars in the U.S. last year than Mitsubishi, Mazda, Mercury, Saturn, BMW, Mercedes, Cadillac, Lincoln | |||
| Updated: Jun 10, 2004 | Rating: 1293 | Author: John Matras Similar pages |
|
| Home > '2' > Articles > Popular |
|
Now discuss on our sport forum: Larry....The Roof Flaps up on the Roof Landrover Woo Hoo..way to go Jeff | Now discuss on our automotive conference: If anybody hits The Lottery this… Re: It's a Whole New Season… THis Looks familiar Calvin?? | see also: Component: ENGINE Component: STRUCTURE: BODY Component: VISUAL SYSTEMS: SUN ROOF | ||||
| Copyright © 20012008 XOIB Идея: Advertisement |