![]() |
|
| Home > '2' > Articles > Alphabetically |
|
|
|
|
| 41. | 2000 Oldsmobile Silhouette | ||
| Base Price $24,950 As Tested $32,325 Oldsmobile's Silhouette is a highly refined minivan. It handles well and is actually fun to hustle down a challenging road. With its long wheelbase, the Silhouette seats seven comfortably and comes with thoughtful interior touches that make trips with kids go easier | |||
| Updated: Jul 7, 2004 | Rating: 39 | Author: Phil Berg Similar pages |
| 42. | 2000 Plymouth Neon | ||
| Say hello to refinement. Base Price $12,890 As Tested $14,650 Chrysler has completely redesigned its Neon for model year 2000. The new one is far more refined than before. This, of course, generates a new cliché: Neon no longer says "Hi." Now it says "Hello. How are you?" You'll recognize it as a Neon | |||
| Updated: Jul 7, 2004 | Rating: 109 | Author: Mitch McCullough Similar pages |
| 43. | 2000 Pontiac Grand Prix | ||
| Venerable classic grows modern. Base Price $20,375 As Tested $26,845 Pontiac's Grand Prix catches your eye with wild styling that harks back to muscle cars of a bygone era. It's thoroughly modern, though, with great brakes and excellent handling. The GTP version puts enough horsepower through the front | |||
| Updated: Jul 7, 2004 | Rating: 98 | Author: Sam Moses Similar pages |
| 44. | 2000 Pontiac Montana | ||
| Base Price $23,805 As Tested $32,725 Two of our favorite things about the Montana that you won't find in the nearly identical Chevy Venture and Oldsmobile Silhouette are 1) tires that don't squeal in corners until you're driving at sports sedan speeds, and 2) a steering wheel that's thick and meaty. These | |||
| Updated: Jul 7, 2004 | Rating: 34 | Author: Phil Berg Similar pages |
| 45. | 2000 Saab 9-5 | ||
| Base Price $38,325 As Tested $41,190 It's nice to see station wagons making a comeback. This new Saab 9-5 wagon from Sweden has been introduced to do battle with the some great wagons from Audi, BMW, Volvo and the domestics. There are thinking people out there with larger families, pets and hobbies who | |||
| Updated: Jul 7, 2004 | Rating: 16 | Author: Jim McCraw Similar pages |
| 46. | 2000 Saturn LS | ||
| It's big and it's a Saturn. Base Price $15,450 As Tested $23,860 It's larger, it has more creature comfort, it's larger, it's a Saturn and it's larger. Combine European heritage with Saturn's philosophy of doing things just a little differently than parent General Motors, and you get the new Saturn | |||
| Updated: Jul 7, 2004 | Rating: 286 | Author: Ron Moorhead Similar pages |
| 47. | 2000 Subaru Impreza | ||
| Base Price $15,895 As Tested $20,809 In the 1980s they called them "pocket rockets," subcompact economy cars with a little more power and better handling than the standard models. Most automakers built them because pocket rockets delivered good, clean, practical fun at a reasonable price and created some | |||
| Updated: Jul 7, 2004 | Rating: 154 | Author: Albert Hall Similar pages |
| 48. | 2000 Subaru Legacy | ||
| Base Price $18,395 As Tested $24,790 Subaru has made a name for itself as a manufacturer of tough cars with a permanent all-wheel-drive system that makes them safer for highway use and great for light-duty off-road use. The company has introduced an all-new, third-generation line-up of Legacy sedans and | |||
| Updated: Jul 7, 2004 | Rating: 339 | Author: John Rettie Similar pages |
| 49. | 2000 Subaru Outback Sport | ||
| Base Price $22,695 As Tested $23,990 Subaru's Outback Wagon has been redesigned and re-engineered for 2000. The new one is a bit longer and wider than the previous model. A fresh interior is sportier and more conveniently laid out for the driver. Yet the Outback retains its versatility: part sport-utility | |||
| Updated: Jul 7, 2004 | Rating: 16 | Author: John Rettie Similar pages |
| 50. | 2000 Toyota 4Runner | ||
| Base Price $21,938 As Tested $37,648 With so many new sport-utilities coming out, it's easy to overlook the Toyota 4Runner. But that could be a mistake because the 4Runner has a lot to offer. Everything is easy to operate. There's enough room in back for a ton of gear and it's flat enough for sleeping. The | |||
| Updated: Jul 7, 2004 | Rating: 609 | Author: Mitch McCullough Similar pages |
|
| Home > '2' > Articles > Alphabetically |
|
Now discuss on our sport forum: Where to get a seatpost to fit 36.4 ??? Re: PaddleSki 435? ( OT ) The result of posting with a… | Now discuss on our automotive conference: F1: Malaysian GP: Sauber Friday… WSR: Ryo Fukuda teams up with Saulnier… WTCC: Pre-season newsletter 2005-03-18 | see also: Component: ELECTRICAL SYSTEM Component: BRAKES: SERVICE BRAKES Component: POWER TRAIN: DRIVELINE | ||||
| Copyright © 20012008 XOIB Èäåÿ: Advertisement |